Total: 58
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas V6 3.7L/224 |
Transmission: | Automatic |
Mileage: | 116226 |
Exterior Color: | Crystal Black Pearl |
Interior Color: | Ebony |
MPG: | 16 city / 21 hwy |
Stock #: | M01556 |
VIN: | 2HNYD2H20CH529466 |
Body Style: | 4dr Car |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
Transmission: | Automatic |
Mileage: | 67192 |
Exterior Color: | Alpine White |
Interior Color: | Venetian Beige/Black |
MPG: | 23 city / 33 hwy |
Stock #: | K01536 |
VIN: | WBA8D9G53HNU58477 |
Body Style: | 4dr Car |
Drivetrain: | AWD |
Engine: | Gas V6 3.6L/220 |
Transmission: | Automatic |
Mileage: | 49982 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Light Titanium/Ebony |
MPG: | 18 city / 27 hwy |
Stock #: | P01607 |
VIN: | 1G6DM5E35D0161930 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 2.5L/150 |
Transmission: | Automatic |
Mileage: | 81799 |
Exterior Color: | Black Granite Metallic |
Interior Color: | Jet Black/Titanium |
MPG: | 25 city / 36 hwy |
Stock #: | P01504 |
VIN: | 1G11B5SL0EF243436 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Turbocharged Gas I4 1.4L/110 |
Transmission: | Automatic |
Mileage: | 59986 |
Exterior Color: | Mosaic Black Metallic |
Interior Color: | Jet Black |
MPG: | 27 city / 36 hwy |
Stock #: | M01527 |
VIN: | 1G1JD5SB2H4125521 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas V6 3.6L/217 |
Transmission: | Automatic |
Mileage: | 76746 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Ebony |
MPG: | 16 city / 23 hwy |
Stock #: | P01544 |
VIN: | 1GNKVJKDXFJ300090 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Turbocharged Gas I4 1.4L/83 |
Transmission: | Automatic |
Mileage: | 89781 |
Exterior Color: | Taupe Gray Metallic |
Interior Color: | Jet Black |
MPG: | 24 city / 36 hwy |
Stock #: | M01588 |
VIN: | 1G1PH5S97B7109350 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Gas/Ethanol V8 5.3L/325 |
Transmission: | Automatic |
Mileage: | 129160 |
Exterior Color: | Summit White |
Interior Color: | Ebony |
MPG: | 15 city / 21 hwy |
Stock #: | M01586 |
VIN: | 3GNTKGE79CG201277 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/144 |
Transmission: | Automatic |
Mileage: | 57431 |
Exterior Color: | Tungsten Metallic |
Interior Color: | Black |
MPG: | 20 city / 31 hwy |
Stock #: | M01555 |
VIN: | 1C3CCBBB1DN541926 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas V6 3.6L/220 |
Transmission: | Automatic |
Mileage: | 47465 |
Exterior Color: | Billet Silver Metallic |
Interior Color: | Black |
MPG: | 19 city / 29 hwy |
Stock #: | K01598 |
VIN: | 1C3CCBBG6DN731698 |
Body Style: | Mini-van, Passenger |
Drivetrain: | FWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Transmission: | Automatic |
Mileage: | 89251 |
Exterior Color: | Molten Silver |
Interior Color: | Black/Alloy |
MPG: | 18 city / 28 hwy |
Stock #: | P01609 |
VIN: | 2C4RC1BG7HR668703 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas/Ethanol V6 3.6L/220 |
Transmission: | Automatic |
Mileage: | 114432 |
Exterior Color: | Deep Molten Red Pearl |
Interior Color: | Black Interior |
MPG: | 16 city / 22 hwy |
Stock #: | M01579 |
VIN: | 1C4RDJDG0CC187851 |
Body Style: | Hatchback |
Drivetrain: | FWD |
Engine: | Gas I4 1.4L/83 |
Transmission: | Manual |
Mileage: | 68196 |
Exterior Color: | Espresso |
Interior Color: | Black Interior |
MPG: | 30 city / 38 hwy |
Stock #: | P01501 |
VIN: | 3C3CFFBRXCT164734 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Twin Turbo Regular Unleaded V-6 3.5 L/213 |
Transmission: | Automatic |
Mileage: | 74737 |
Exterior Color: | Sterling Gray Metallic |
Interior Color: | Black |
MPG: | 15 city / 21 hwy |
Stock #: | K01581 |
VIN: | 1FTFW1ET8EKG02125 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 2.0L/122 |
Transmission: | Automatic |
Mileage: | 93171 |
Exterior Color: | Ruby Red Metallic Tinted Clearcoat |
Interior Color: | Charcoal Black |
MPG: | 27 city / 38 hwy |
Stock #: | M01416 |
VIN: | 1FADP3F25DL354954 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.5 L/213 |
Transmission: | Automatic |
Mileage: | 73557 |
Exterior Color: | Oxford White |
Interior Color: | Ebony Black |
MPG: | 16 city / 23 hwy |
Stock #: | P01423 |
VIN: | 1FM5K8D89GGB88528 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
Transmission: | Automatic |
Mileage: | 135572 |
Exterior Color: | Sunset Metallic |
Interior Color: | Ebony |
MPG: | 25 city / 37 hwy |
Stock #: | K01446 |
VIN: | 3FA6P0HD4ER332209 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Transmission: | Automatic |
Mileage: | 76082 |
Exterior Color: | Dark Side Metallic |
Interior Color: | Ebony |
MPG: | 22 city / 34 hwy |
Stock #: | M01520 |
VIN: | 3FA6P0H72ER288463 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-8 5.0 L/302 |
Transmission: | Automatic |
Mileage: | 72503 |
Exterior Color: | Blue Jeans Metallic |
Interior Color: | Medium Earth Gray |
MPG: | 17 city / 23 hwy |
Stock #: | P01545 |
VIN: | 1FTEW1EFXHFB80300 |
Body Style: | 2dr Car |
Drivetrain: | RWD |
Engine: | Premium Unleaded V-8 5.0 L/302 |
Transmission: | Manual |
Mileage: | 52104 |
Exterior Color: | Triple Yellow Tri-Coat |
Interior Color: | Ebony |
MPG: | 15 city / 25 hwy |
Stock #: | K01496 |
VIN: | 1FA6P8CF4F5310206 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Twin Turbo Regular Unleaded V-6 2.7 L/164 |
Transmission: | Automatic |
Mileage: | 72387 |
Exterior Color: | Oxford White |
Interior Color: | Medium Earth Gray |
MPG: | 18 city / 23 hwy |
Stock #: | P01568 |
VIN: | 1FTEW1EP6GFB42652 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.5 L/213 |
Transmission: | Automatic |
Mileage: | 3289 |
Exterior Color: | Burgundy Velvet Metallic Tinted Clearcoat |
Interior Color: | Charcoal Black |
MPG: | 16 city / 22 hwy |
Stock #: | K01584 |
VIN: | 2FMHK6C87KBA22169 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.5 L/212 |
Transmission: | Automatic |
Mileage: | 95844 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Black |
MPG: | 18 city / 26 hwy |
Stock #: | P01565 |
VIN: | 5FNYF6H5XGB117374 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas I4 2.4L/144 |
Transmission: | Automatic |
Mileage: | 96047 |
Exterior Color: | Mountain Air Metallic |
Interior Color: | Beige |
MPG: | 22 city / 30 hwy |
Stock #: | M01566 |
VIN: | 5J6RM4H51DL019058 |
Total: 58
AutoRide Certified; Your Ticket to a Better Vehicle
Have you been considering a pre-owned car, truck, or SUV for your next vehicle in Wyomissing? Then you'll want to explore an AutoRide certified pre-owned model. Our wide selection of used automobiles in Reading, PA includes popular models from top automakers like Chevrolet, GMC, Ford, Jeep, Honda, and Toyota. But, beyond a great variety of used models, we also offer greater benefits than you'll find at other dealerships thanks to the AutoRide certified program.
What is AutoRide Certified?
AutoRide certified automobiles deliver a more dependable vehicle for your life in Sinking Spring or Laureldale. These models must pass a rigorous 125-point inspection, have a printed Carfax report, a vehicle service history report, and two sets of keys. Additional AutoRide certified models must be within 14 years of the current model year and have 150K or fewer miles. Once a vehicle fulfills these requirements, it receives a 12-month/12,000-mile enhanced powertrain warranty.
If you're worried you won't love the vehicle you choose, don't! When you shop with AutoRide, you receive the AutoRide risk-free buying experience, that means if you don't love the vehicle you have a 5-day/500-mile money back guarantee.
Find the Perfect Certified Used Vehicle for Your Life
So an AutoRide certified pre-owned model sounds great, but you might be wondering where to start. Here at our Reading, PA dealership, we make it easy for our customers to find the perfect certified pre-owned automobile from the comfort of their own homes. Using inventory filters, you can quickly sort our certified inventory by year, make, body style, mileage, and more.
Once you find the perfect pre-owned model for your life, visit our used car dealership in Reading, PA. Our team of auto experts will help you explore the model that interests you and get you behind the wheel for a test drive.