Total: 14
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas V6 3.6L/217 |
Transmission: | Automatic |
Mileage: | 76746 |
Exterior Color: | White Diamond Tricoat |
Interior Color: | Ebony |
MPG: | 16 city / 23 hwy |
Stock #: | P01544 |
VIN: | 1GNKVJKDXFJ300090 |
Body Style: | Mini-van, Passenger |
Drivetrain: | FWD |
Engine: | Regular Unleaded V-6 3.6 L/220 |
Transmission: | Automatic |
Mileage: | 89251 |
Exterior Color: | Molten Silver |
Interior Color: | Black/Alloy |
MPG: | 18 city / 28 hwy |
Stock #: | P01609 |
VIN: | 2C4RC1BG7HR668703 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Diesel V8 7.3L/444 |
Transmission: | Automatic |
Mileage: | 136941 |
Exterior Color: | Black |
Interior Color: | Medium Flint |
MPG: | 0 city / 0 hwy |
Stock #: | P0689C |
VIN: | 1FTSW31F73EB24494 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Gas/Ethanol V8 5.4L/330 |
Transmission: | Automatic |
Mileage: | 89468 |
Exterior Color: | Brilliant Silver Metallic |
Interior Color: | Black |
MPG: | 14 city / 18 hwy |
Stock #: | K01546 |
VIN: | 1FTPW14V49FA82964 |
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Regular Unleaded V-6 3.5 L/213 |
Transmission: | Automatic |
Mileage: | 73557 |
Exterior Color: | Oxford White |
Interior Color: | Ebony Black |
MPG: | 16 city / 23 hwy |
Stock #: | P01423 |
VIN: | 1FM5K8D89GGB88528 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded V-6 3.5 L/212 |
Transmission: | Automatic |
Mileage: | 95844 |
Exterior Color: | Modern Steel Metallic |
Interior Color: | Black |
MPG: | 18 city / 26 hwy |
Stock #: | P01565 |
VIN: | 5FNYF6H5XGB117374 |
Body Style: | 3dr Car |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Regular Unleaded I-4 1.6 L/97 |
Transmission: | Automatic |
Mileage: | 40432 |
Exterior Color: | Ironman Silver |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock #: | P01473 |
VIN: | KMHTC6AE1GU264795 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded I-4 2.4 L/144 |
Transmission: | Automatic |
Mileage: | 113522 |
Exterior Color: | Burnished Copper |
Interior Color: | Black |
MPG: | 21 city / 25 hwy |
Stock #: | M01542 |
VIN: | KNDPNCACXH7167740 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Gas/Electric H-4 2.0 L/122 |
Transmission: | Variable |
Mileage: | 62620 |
Exterior Color: | Plasma Green Pearl |
Interior Color: | Black |
MPG: | 30 city / 34 hwy |
Stock #: | P01492 |
VIN: | JF2GPBPC2FH234478 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Intercooled Turbo Premium Unleaded H-4 2.0 L/122 |
Transmission: | Variable |
Mileage: | 67158 |
Exterior Color: | Quartz Blue Pearl |
Interior Color: | Black |
MPG: | 23 city / 27 hwy |
Stock #: | P01266 |
VIN: | JF2SJGEC2JH418985 |
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded H-4 2.0 L/122 |
Transmission: | Variable |
Mileage: | 19130 |
Exterior Color: | Dark Gray Metallic |
Interior Color: | Black |
MPG: | 27 city / 33 hwy |
Stock #: | K01532 |
VIN: | JF2GTAACXJH316837 |
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Transmission: | Automatic |
Mileage: | 22983 |
Exterior Color: | Parisian Night Pearl |
Interior Color: | Ash |
MPG: | 25 city / 35 hwy |
Stock #: | P01494 |
VIN: | 4T4BF1FK6GR541838 |
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Gas V6 4.0L/241 |
Transmission: | Automatic |
Mileage: | 86679 |
Exterior Color: | Barcelona Red Metallic |
Interior Color: | Graphite |
MPG: | 16 city / 20 hwy |
Stock #: | P01596 |
VIN: | 3TMLU42N99M023885 |
Body Style: | Mini-van, Passenger |
Drivetrain: | AWD |
Engine: | Gas V6 3.5L/211 |
Transmission: | Automatic |
Mileage: | 79816 |
Exterior Color: | Predawn Gray Mica |
Interior Color: | Light Gray |
MPG: | 16 city / 23 hwy |
Stock #: | P01595 |
VIN: | 5TDJK3DC6DS050330 |
Total: 14
Explore Pre-Owned Vehicles Priced Between $15,000 and $20,000 at Our Reading, PA Used Car Dealership
If you have a specific budget for your used car search here in Reading, PA, take a look through this selection of pre-owned models between $15,000 and $20,000 that we feature. Instead of sorting through our entire, vast used car lineup, you can search through this price range of mostly like-new, low mileage pre-owned models from popular brands like Ford, GMC, and Toyota, among others. From there, you'll be able to find a certified pre-owned AutoRide vehicle that suits your style, works for your travel needs around Laureldale, Wyomissing and Sinking Springs, and most importantly, fits your budget.
This price range tends to run at the higher end of the spectrum of our pre-owned lineup here at our Reading, PA used car dealership near Berks County and Hamburg. But those higher prices mean lower mileage and an overall better quality. You'll also find that many of these used Dodge, Ford and Lexus models are certified pre-owned editions, which come with added warranty coverage and additional benefits. Any used vehicle we sell here in Reading, however, is as well-maintained and serviced as can be, and we'll make sure you can drive around in a sensible car, truck or SUV that you're confident with.
The selection of vehicles priced between $15,000 and $20,000 certainly offers plenty of opportunities for the kind of car, truck or SUV that works for your travels around Sinking Springs and Laureldale. But you'll also find here in Reading that we make the used car financing process straightforward and easy. With that in mind, apply for financing today so you'll be ready to secure a sensible used car loan when you find the perfect fit.
Take a closer look at this selection of high-quality used vehicles by coming over to AutoRide of Reading today and we'll be happy to take you for a test drive.