Total: 38
2014 Scion tC
Body Style: | 2dr Car |
Drivetrain: | FWD |
Engine: | Regular Unleaded I-4 2.5 L/152 |
Transmission: | Automatic |
Mileage: | 96948 |
Exterior Color: | Super White |
Interior Color: | Dark Charcoal |
MPG: | 23 city / 31 hwy |
Stock #: | P01668 |
VIN: | JTKJF5C74E3084704 |
2015 Subaru Forester
2.5i
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded H-4 2.5 L/152 |
Transmission: | Variable |
Mileage: | 99497 |
Exterior Color: | Burnished Bronze Metallic |
Interior Color: | Black |
MPG: | 24 city / 32 hwy |
Stock #: | P01571 |
VIN: | JF2SJABC9FH476018 |
2016 Subaru Forester
2.5i Limited
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Regular Unleaded H-4 2.5 L/152 |
Transmission: | Variable |
Mileage: | 99773 |
Exterior Color: | Ice Silver Metallic |
Interior Color: | Black |
MPG: | 24 city / 32 hwy |
Stock #: | P01677 |
VIN: | JF2SJAKC0GH438145 |
2013 Toyota Tacoma
Base
Body Style: | Crew Cab Pickup |
Drivetrain: | 4WD |
Engine: | Gas V6 4.0L/241 |
Transmission: | Automatic |
Mileage: | 54895 |
Exterior Color: | Silver Streak Metallic |
Interior Color: | Graphite |
MPG: | 16 city / 21 hwy |
Stock #: | P01508 |
VIN: | 3TMLU4EN8DM110939 |
2015 Toyota Avalon Hybrid
XLE Premium
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas/Electric I-4 2.5 L/152 |
Transmission: | Variable |
Mileage: | 145587 |
Exterior Color: | Attitude Black |
Interior Color: | Black |
MPG: | 40 city / 39 hwy |
Stock #: | P01627A |
VIN: | 4T1BD1EBXFU044601 |
2007 Toyota FJ Cruiser
Base
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas V6 4.0L/241 |
Transmission: | Automatic |
Mileage: | 170723 |
Exterior Color: | White/Titanium Metallic |
Interior Color: | Dark Charcoal |
MPG: | 17 city / 21 hwy |
Stock #: | P01655 |
VIN: | JTEBU11F770070963 |
2011 Toyota 4Runner
SR5
Body Style: | Sport Utility |
Drivetrain: | 4WD |
Engine: | Gas V6 4.0L/241 |
Transmission: | Automatic |
Mileage: | 180104 |
Exterior Color: | Black |
Interior Color: | Sand Beige |
MPG: | 17 city / 22 hwy |
Stock #: | K01674 |
VIN: | JTEBU5JR6B5033044 |
2013 Toyota RAV4 EV
Base
Body Style: | Sport Utility |
Drivetrain: | FWD |
Engine: | Electric |
Transmission: | Automatic |
Mileage: | 77165 |
Exterior Color: | White |
Interior Color: | |
MPG: | 78 city / 74 hwy |
Stock #: | P01684 |
VIN: | 2T3YL4DV9DW001897 |
2009 Toyota Camry
SE
Body Style: | 4dr Car |
Drivetrain: | FWD |
Engine: | Gas I4 2.4L/144 |
Transmission: | Automatic |
Mileage: | 74314 |
Exterior Color: | Classic Silver Metallic |
Interior Color: | Ash |
MPG: | 21 city / 31 hwy |
Stock #: | P01667A |
VIN: | 4T1BE46K99U906188 |
2013 Toyota Sienna
XLE
Body Style: | Mini-van, Passenger |
Drivetrain: | AWD |
Engine: | Gas V6 3.5L/211 |
Transmission: | Automatic |
Mileage: | 153681 |
Exterior Color: | Salsa Red Pearl |
Interior Color: | Light Gray |
MPG: | 16 city / 23 hwy |
Stock #: | P01492A |
VIN: | 5TDDK3DC1DS053696 |
2016 Volkswagen Beetle Convertible
2.0T R-Line S
Body Style: | Convertible |
Drivetrain: | FWD |
Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
Transmission: | Automatic |
Mileage: | 62934 |
Exterior Color: | Deep Black Pearl/Beige Roof |
Interior Color: | Beige |
MPG: | 23 city / 31 hwy |
Stock #: | P01350 |
VIN: | 3VW7S7AT3GM800936 |
2015 Volkswagen Touareg
Lux
Body Style: | Sport Utility |
Drivetrain: | AWD |
Engine: | Premium Unleaded V-6 3.6 L/220 |
Transmission: | Automatic |
Mileage: | 92025 |
Exterior Color: | Sand Gold Metallic |
Interior Color: | Black Anthracite |
MPG: | 17 city / 23 hwy |
Stock #: | P01653 |
VIN: | WVGEF9BP3FD003457 |
1985 Chevrolet El Camino
Body Style: | 2dr Truck |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 50733 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 0 city / 0 hwy |
Stock #: | P01153 |
VIN: | 3GCCW80H0FS920504 |
1990 Nissan 300ZX
GS
Body Style: | 2D Hatchback |
Drivetrain: | RWD |
Engine: | |
Transmission: | Automatic |
Mileage: | 65680 |
Exterior Color: | Aztec Red |
Interior Color: | Black |
MPG: | 0 city / 0 hwy |
Stock #: | P01669 |
VIN: | JN1RZ24A8LX017929 |